Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
| Provider | Areas |
|---|---|
| Army Corp of Engineers (Mobile) [1] | Carters, Allatoona, Sidney Lanier, West Point, W.F. George, G.W. Andrews, Seminole |
| Georgia Power [2] | Burton, Seed, Rabun, Tallulah Falls, Tugaloo, Yonah, Oconee, Sinclair, Juliette, Jackson, Bartletts Ferry, Goat Rock, Oliver, Worth |
| Army Corp of Engineers (Savannah) [3] | Hartwell, Richard B. Russell, Clarks Hill |
| Provider | Areas |
|---|---|
| Army Corp of Engineers (Mobile) [4] | Carters, Allatoona, Sidney Lanier, West Point, W.F. George, G.W. Andrews, Seminole |
| Army Corp of Engineers (Savannah) [5] | Hartwell, Richard B. Russell, Clarks Hill |
| Provider | Areas |
|---|---|
| National Weather Service [6] | Georgia/National |
| U.S. Geological Survey [7] | Georgia/National |
| Provider | Areas |
|---|---|
| National Weather Service [8] | Georgia/National |
Links:
[1] http://www.sam.usace.army.mil/op/rec/
[2] http://www.georgiapower.com/lakes/home.asp
[3] http://144.3.144.48/lakes
[4] http://water.sam.usace.army.mil/
[5] http://www.sas.usace.army.mil/hydrodat.htm
[6] http://www.nws.noaa.gov/oh/hic/current/streamflow.shtml
[7] http://waterdata.usgs.gov/ga/nwis/current/?type=flow&group_key=county_cd
[8] http://www.srh.noaa.gov/